Firemac 2000 Smoke Vent

A Firemac 2000 single flap smoke ventilating AOV system installed into a factory roof

Introduction

The Firemac 2000 single flap Smoke Ventilator is suitable for both smoke / heat release and natural ventilation purposes. Various construction and actuation options are available as well as a wide range of sizes to suit your requirements

Sizes & Free Area

Single leaf Firemac smoke vents are manufactured in the following sizes to suit most requirements,

Square units (Type C) –

1000mm x 1000mm to 2000mm x 2000mm

Rectangular units (Type E) –

1000mm x1200mm to 2000mm x 2500mm

With the use of wind baffles it is possible for the units to achieve an aerodynamic free area of 3.24m² (Type C) or 4.05m² (Type E)

Unit Options

The Firemac 2000 smoke ventilator can be fabricated from either Aluminium or Galvanised Sheet Steel. The internal structures can be provided either with or without insulation and the opening flap of each vent is available in the following options;

  • Polycarbonate Structured Sheets
  • Layered Insulated Sheets
  • Double Glazing

Control options for the Firemac are;

  • 24vDC Electrical Actuation
  • Pneumatic Actuation
  • 230v Electrical Actuation (Natural Vent Models Only)

Mesh Options;

  • Bird Mesh
  • Insect Mesh
  • Anti-Burglar Bars
Nominal DimsFree Area M²Motor consumption (Amps)
Flap TypeA x B (Without fairings or actuator)by Snowload Class
 (mm)H = 500mmH = 300mmSL 250SL 500
C 1001000 X 10000.720.641 X 2.01 X 2.6
E100/1201000 X 12000.850.751 X 1.01 X 4.0
C1201200 X 12000.980.862 X 1.32 X 2.0
C1251250 X 12501.050.912 X 1.32 X 2.6
C1301300 X 13001.130.972 X 1.32 X 2.6
C1351350 X 13501.201.032 X 1.32 X 2.6
C1401400 X 14001.281.092 X 1.62 X 2.6
C1501500 X 15001.441.222 X 2.6
C1551550 X 15501.521.292 X 2.6
C1601600 X 16001.601.362 X 2.6
C1701700 X 17001.771.502 X 4.0
C1801800 X 18001.951.642 X 6.0
E100/1301000 X 13000.920.801 X 1.02 X 1.3
E100/1401000 X 14000.980.851 X 1.02 X 1.6
E100/1501000 X 15001.040.901 X 1.02 X 2.0
E100/1601000 X 16001.100.941 X 1.02 X 2.0
E100/1801000 X 18001.221.031 X 1.0
E100/1901000 X 19001.281.071 X 1.0
E100/2001000 X 20001.341.112 X 1.3
E100/2101000 X 21001.401.152 X 1.3
E100/2201000 X 22001.451.192 X 1.3
E100/2301000 X 23001.511.232 X 1.3
E100/2401000 X 24001.561.262 X 1.3
E100/2501000 X 25001.611.292 X 1.3
E110/2001100 X 20001.451.212 X 2.0
E115/2001150 X 20001.501.252 X 1.3
E120/1401200 X 14001.130.972 X 1.32 X 2.6
E120/1501200 X15001.211.032 X 1.3
E120/1701200 X 17001.351.142 X 1.3
E120/1801200 X 18001.421.192 X 1.3
E120/2001200 X 20001.561.302 X 1.3
E120/2101200 X 21001.631.342 X 2.0
E120/2201200 X 22001.691.392 X 2.0
E120/2401200 X 24001.821.482 X 2.6
E130/1501300 X 15001.281.102 X 1.6
E130/1601300 X 16001.361.162 X 1.6
E130/1801300 X 18001.511.272 X 2.0
E130/1901300 X 19001.591.332 X 2.0
E130/2001300 X 20001.661.382 X 2.0
E140/1501400 X 15001.371.162 X 2.0
E140/1801400 X 18001.611.352 X 2.0
E150/1601500 X 16001.521.292 X 2.6
E150/1801500 X 18001.701.432 X 2.6
E160/1801600 X 18001.791.502 X 2.6

 

Various options are available within the range providing flexibility and choice for the designer and customer. These include insulated and uninsulated versions along with units incorporating translucent polycarbonate tops for providing natural daylight. A further option is a unit with offset actuators to allow personnel access to rooftop areas.

The variety of options and low profile appearance make this smoke ventilator suitable for industrial buildings, shopping centres and atria. Smoke exhaust from stairwells is an ideal application for this unit.

Downloads

Drawings

There are no drawings for this product.

Other Files

There are no specifications for this product.